Chesterfield Mental Health
Usage Report
WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'GROUP BY film_id' at line 1]SELECT DISTINCT film_id, SUM(seconds_viewed) AS totalSeconds , SUM(film_viewed) AS totalFilmViews , COUNT(*) AS totalPageViews , COUNT(DISTINCT(browser_user_id)) AS uniqueViewers , MAX(data_viewed) AS lastViewDate FROM fd4Afa56_statistic_films_views WHERE (data_viewed >='2015-01-01' AND data_viewed <='2024-12-10') AND university_id = GROUP BY film_id
Film Title | Page Visits | Number of Plays | Total Seconds Viewed | Total Minutes Viewed | Last View |
---|---|---|---|---|---|
The Cemetery Club | 1 | 0 | 0 | 0 | 06/12/2020 |
The Act Of Killing | 1 | 1 | 334747 | 5579 | 22/09/2024 |
Seeds of Summer | 1 | 0 | 0 | 0 | 07/03/2021 |
9 Years Later | 1 | 0 | 0 | 0 | 29/07/2021 |
Nero’s Guests | 1 | 0 | 0 | 0 | 03/11/2021 |
Ford Transit | 1 | 1 | 4921 | 82 | 18/11/2024 |
My Sweet Canary | 2 | 0 | 0 | 0 | 29/10/2021 |
Art/Violence | 1 | 0 | 0 | 0 | 12/10/2021 |
In The Bazaar of Sexes | 1 | 0 | 0 | 0 | 30/06/2021 |
Touba | 1 | 0 | 0 | 0 | 21/12/2021 |
5 Broken Cameras | 1 | 0 | 0 | 0 | 30/06/2021 |
How to lose your virginity | 1 | 0 | 0 | 0 | 05/11/2021 |
Shadows of Liberty | 1 | 0 | 0 | 0 | 08/04/2020 |
A Mi Lado (By My Side) | 1 | 0 | 0 | 0 | 27/12/2021 |
No Look Pass | 1 | 0 | 0 | 0 | 20/06/2021 |
Bittersweet Joke | 1 | 0 | 0 | 0 | 05/01/2022 |
High Tech, Low Life | 1 | 0 | 0 | 0 | 09/08/2021 |
Scarlet Road. A Sex Worker’s Journey | 1 | 0 | 0 | 0 | 29/08/2021 |
Hugo Pratt in Africa | 1 | 0 | 0 | 0 | 29/12/2021 |
Last Supper for Malthus | 1 | 0 | 0 | 0 | 05/12/2020 |
Semper Fi: Always Faithful | 1 | 0 | 0 | 0 | 30/10/2021 |
The Electric Mind | 1 | 0 | 0 | 0 | 16/06/2021 |
The Women Pioneers | 1 | 0 | 0 | 0 | 19/10/2020 |
Jewish Studies | 1 | 0 | 0 | 0 | 10/08/2021 |
A Promise to the Dead | 1 | 0 | 0 | 0 | 27/12/2021 |
War Photographer | 1 | 0 | 0 | 0 | 27/12/2021 |
Music From the Inside Out (FT) | 1 | 0 | 0 | 0 | 03/11/2021 |
Dead Sea Living | 1 | 0 | 0 | 0 | 31/12/2021 |
Aftermath: the Remnants of War | 2 | 0 | 0 | 0 | 28/07/2021 |
Holy Fire | 1 | 0 | 0 | 0 | 27/12/2021 |
Land Grabbing | 1 | 0 | 0 | 0 | 09/04/2021 |
Kick Out Your Boss (AUT) | 1 | 0 | 0 | 0 | 12/04/2020 |
Naked Opera | 1 | 0 | 0 | 0 | 25/08/2021 |
American Promise | 2 | 2 | 3609 | 60 | 03/11/2022 |
A Place At The Table | 1 | 1 | 4898 | 81 | 02/11/2022 |
Promises | 1 | 1 | 3842 | 64 | 26/09/2022 |
The Hunting Ground | 3 | 3 | 4376 | 72 | 07/06/2024 |
Escape Fire | 5 | 5 | 2025999 | 33766 | 10/11/2024 |
I Am Here | 1 | 0 | 0 | 0 | 25/09/2021 |
Love Marriage in Kabul | 1 | 0 | 0 | 0 | 01/06/2021 |
Poverty, Inc. | 2 | 2 | 2663 | 44 | 21/11/2023 |
(Dis)Honesty – The Truth about Lies | 7 | 7 | 295029 | 4917 | 14/04/2024 |
Drone | 2 | 0 | 0 | 0 | 01/11/2021 |
Trapped | 1 | 0 | 0 | 0 | 28/05/2021 |
Master of the Universe | 1 | 0 | 0 | 0 | 10/05/2021 |
Microtopia | 1 | 0 | 0 | 0 | 20/03/2021 |
BOI – Song Of A Wanderer | 1 | 0 | 0 | 0 | 10/11/2020 |
Half the Sky | 1 | 1 | 135 | 2 | 08/11/2023 |
A Slum Symphony | 1 | 0 | 0 | 0 | 08/04/2020 |
Sold | 1 | 0 | 0 | 0 | 09/09/2021 |
National Bird | 1 | 1 | 5297 | 88 | 23/03/2022 |
This Changes Everything | 1 | 1 | 1081 | 18 | 16/11/2022 |
A Brave Heart | 1 | 0 | 0 | 0 | 31/10/2021 |
Sundance Film Festival | 1 | 0 | 0 | 0 | 18/11/2021 |
Virunga | 1 | 0 | 0 | 0 | 14/03/2021 |
Dinosaur 13 | 1 | 0 | 0 | 0 | 20/03/2021 |
Supermensch: The Legend of Shep Gordon | 1 | 0 | 0 | 0 | 29/11/2019 |
Happening | 1 | 0 | 0 | 0 | 01/01/2022 |
DOLORES | 2 | 2 | 2924 | 48 | 25/11/2023 |
Human Flow | 1 | 1 | 3554 | 59 | 22/09/2022 |
RBG | 2 | 2 | 3477 | 57 | 30/08/2022 |
The Cleaners | 1 | 1 | 28 | 0 | 03/11/2023 |
The Distant Barking of Dogs | 1 | 1 | 546 | 9 | 30/03/2022 |
America to Me | 48 | 48 | 7236186 | 120603 | 18/11/2024 |
Broken Places | 19 | 19 | 1411030 | 23517 | 01/11/2024 |
Running With Beto | 2 | 2 | 6076 | 101 | 17/04/2022 |
Kids on the Silk Road (series) | 1 | 0 | 0 | 0 | 26/11/2021 |
Most Likely to Succeed | 1 | 1 | 7 | 0 | 13/01/2024 |
Resilience | 48 | 48 | 80437 | 1340 | 04/12/2024 |
Paper Tigers | 8 | 8 | 8483 | 141 | 29/07/2024 |
Bedlam | 1 | 1 | 205 | 3 | 01/08/2024 |
BELLINGCAT: Truth in a Post Truth World | 2 | 2 | 8789 | 146 | 24/06/2022 |
Bending the Arc | 1 | 1 | 1187 | 19 | 27/11/2024 |
John Lewis: Good Trouble | 4 | 4 | 7350 | 122 | 07/07/2023 |
Picture a Scientist | 15 | 15 | 715091 | 11918 | 27/11/2024 |
Bias | 2 | 2 | 33165 | 552 | 18/08/2024 |
Kiss the Ground | 2 | 2 | 3247 | 54 | 03/11/2023 |
Ernie & Joe: Crisis Cops | 2 | 2 | 1524 | 25 | 08/11/2024 |
Roll Red Roll Toolkit | 1 | 1 | 427 | 7 | 21/11/2022 |
River’s End | 1 | 1 | 19 | 0 | 19/04/2022 |
Mr. SOUL! | 1 | 1 | 2240 | 37 | 05/04/2022 |
Ernie & Joe: Crisis Cops – Law Enforcement Campaign | 20 | 20 | 78148 | 1302 | 20/04/2023 |
Sons of Honor | 1 | 0 | 0 | 0 | 04/01/2022 |
Mission: JOY | 6 | 6 | 16169 | 269 | 09/10/2023 |
The Curve | 1 | 0 | 0 | 0 | 05/01/2022 |
Slay the Dragon | 1 | 0 | 0 | 0 | 16/12/2021 |
Flee | 1 | 1 | 87 | 1 | 24/03/2024 |
Storm Lake – NLP Campaign | 1 | 1 | 113 | 1 | 15/09/2022 |
The Disruptors | 4 | 4 | 12377 | 206 | 19/03/2024 |
The Seeds of Vandana Shiva | 2 | 2 | 4700 | 78 | 23/10/2024 |
Chasing Childhood | 3 | 3 | 2032 | 33 | 05/12/2024 |
The 8th | 1 | 1 | 5554 | 92 | 15/03/2023 |
The Invisible Extinction | 1 | 1 | 490 | 8 | 17/09/2023 |
Anxious Nation | 8 | 8 | 15546 | 259 | 11/06/2024 |
The Right to Read | 21 | 21 | 31682 | 528 | 23/07/2024 |
Common Ground | 4 | 4 | 15688 | 261 | 15/08/2024 |
Lakota Nation vs. United States | 2 | 2 | 4489 | 74 | 13/11/2024 |
UnCharitable (US version) | 3 | 3 | 1267 | 21 | 10/04/2024 |
$avvy | 1 | 1 | 5 | 0 | 29/09/2024 |
Holy Frit | 2 | 2 | 10092 | 168 | 18/05/2024 |
Seyran Ateş: Sex, Revolution and Islam | 1 | 1 | 14 | 0 | 06/06/2024 |
Page Visits counts the frequency of visitors to a film page.
Number of Plays counts the number of times the film was streamed. (IE how many times a viewer pressed “play” on the streaming player).
Total Seconds/Minutes Viewed calculates the total time that a film was streamed by any number of users.
Last View displays the most recent date that the film page was viewed.
Your stats may also include films for which your school does yet have streaming access. Our statistics show anytime a person from your school’s IP address has visited one of our film pages. These statistics will show up as “Page Views” without any seconds or minutes viewed.