
Villanova University
Usage Report
WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'GROUP BY film_id' at line 1]SELECT DISTINCT film_id, SUM(seconds_viewed) AS totalSeconds , SUM(film_viewed) AS totalFilmViews , COUNT(*) AS totalPageViews , COUNT(DISTINCT(browser_user_id)) AS uniqueViewers , MAX(data_viewed) AS lastViewDate FROM fd4Afa56_statistic_films_views WHERE (data_viewed >='2015-01-01' AND data_viewed <='2026-09-21') AND university_id = GROUP BY film_id
| Film Title | Page Visits | Number of Plays | Total Seconds Viewed | Total Minutes Viewed | Last View |
|---|---|---|---|---|---|
| The Tale of Nicolai and the Law of Return | 6 | 6 | 162 | 2 | 24/07/2026 |
| The Cemetery Club | 8 | 7 | 57 | 0 | 01/09/2026 |
| Family Matters (Mishpuche) | 16 | 16 | 214 | 3 | 18/09/2026 |
| Hitler’s Children | 45 | 45 | 63220 | 1053 | 20/08/2026 |
| The Act Of Killing | 350 | 350 | 2389612 | 39826 | 21/09/2026 |
| The Gatekeepers | 1 | 1 | 2 | 0 | 13/01/2026 |
| Women of Hammas | 36 | 36 | 3574 | 59 | 21/09/2026 |
| Jerusalem is Proud to Present | 10 | 10 | 68 | 1 | 27/07/2026 |
| Teacher Irena | 5 | 5 | 17 | 0 | 23/08/2026 |
| Wadi | 3 | 3 | 27 | 0 | 13/09/2026 |
| Luxuries | 7 | 7 | 105 | 1 | 12/09/2026 |
| No. 17 | 17 | 17 | 1572 | 26 | 13/09/2026 |
| A Hebrew Lesson | 4 | 4 | 27 | 0 | 19/09/2026 |
| Seeds of Summer | 7 | 6 | 35 | 0 | 17/08/2026 |
| 9 Years Later | 6 | 5 | 34 | 0 | 03/08/2026 |
| Maori Boy Genius | 6 | 6 | 84 | 1 | 15/09/2026 |
| Muezzin | 22 | 22 | 850 | 14 | 29/07/2026 |
| Nero’s Guests | 10 | 9 | 18793 | 313 | 20/03/2026 |
| Living Downstream | 2 | 2 | 456 | 7 | 04/07/2026 |
| Defamation | 2 | 2 | 7 | 0 | 23/08/2026 |
| Ford Transit | 65 | 65 | 14261 | 237 | 11/09/2026 |
| Kashmir: Journey To Freedom | 12 | 12 | 116 | 1 | 20/09/2026 |
| My Sweet Canary | 121 | 119 | 5777 | 96 | 20/09/2026 |
| Unwanted Witness | 4 | 4 | 11 | 0 | 25/08/2026 |
| Watermarks | 24 | 24 | 4845 | 80 | 04/09/2026 |
| Thieves By Law | 25 | 25 | 283 | 4 | 20/09/2026 |
| Recessionize! For Fun and Profit | 3 | 3 | 63 | 1 | 10/08/2026 |
| Putin’s Games | 5 | 5 | 59 | 0 | 06/08/2026 |
| Art/Violence | 4 | 3 | 28 | 0 | 18/09/2026 |
| Toxic Playground | 35 | 35 | 155124 | 2585 | 19/08/2026 |
| Matthew’s Laws | 30 | 30 | 548 | 9 | 21/09/2026 |
| Harbour of Hope | 14 | 14 | 2232 | 37 | 01/07/2026 |
| In The Bazaar of Sexes | 1 | 0 | 0 | 0 | 30/06/2021 |
| The Punk Syndrome | 17 | 17 | 5364 | 89 | 24/08/2026 |
| Gypsy Davy | 5 | 5 | 56 | 0 | 07/09/2026 |
| My Beautiful Dacia | 6 | 6 | 59 | 0 | 14/09/2026 |
| Danube Hospital | 9 | 9 | 69 | 1 | 18/09/2026 |
| Journey To The Safest Place On Earth | 8 | 8 | 69 | 1 | 19/09/2026 |
| Last Train Home | 3 | 3 | 670 | 11 | 05/08/2026 |
| A Diary of Healing | 2 | 2 | 20 | 0 | 14/09/2026 |
| Lone Twin | 13 | 13 | 4359 | 72 | 29/08/2026 |
| DHARAVI Slum for sale | 53 | 53 | 2782 | 46 | 20/09/2026 |
| The Lab | 13 | 13 | 80288 | 1338 | 26/08/2026 |
| Touba | 24 | 23 | 1104 | 18 | 04/08/2026 |
| Sweet Dreams | 2 | 2 | 0 | 0 | 26/07/2026 |
| William S. Burroughs: A Man Within | 2 | 2 | 3 | 0 | 21/01/2026 |
| 5 Broken Cameras | 16 | 15 | 1551 | 25 | 18/08/2026 |
| The Price of Sex | 12 | 12 | 1960 | 32 | 22/06/2026 |
| LoveMEATender | 11 | 11 | 138 | 2 | 16/12/2025 |
| How to lose your virginity | 2 | 1 | 10 | 0 | 21/09/2026 |
| A River Changes Course | 14 | 14 | 159 | 2 | 18/09/2026 |
| Big Tobacco, Young Targets | 2 | 2 | 19 | 0 | 09/06/2026 |
| Shadows of Liberty | 1 | 0 | 0 | 0 | 08/04/2020 |
| The Age Of Aluminium | 10 | 10 | 138 | 2 | 13/09/2026 |
| A Mi Lado (By My Side) | 11 | 10 | 64 | 1 | 12/06/2026 |
| A Stranger’s Skin | 5 | 5 | 56 | 0 | 11/09/2026 |
| Agnus Dei: Lamb of God | 39 | 39 | 374 | 6 | 19/09/2026 |
| All that Glitters | 16 | 16 | 583 | 9 | 19/09/2026 |
| Babelsberg from East to West | 1 | 1 | 2 | 0 | 09/10/2025 |
| Bicycle, Spoon, Apple | 1 | 1 | 145 | 2 | 27/03/2026 |
| I Am a Woman Now | 78 | 78 | 18151 | 302 | 20/09/2026 |
| The Good Son | 24 | 24 | 401 | 6 | 20/09/2026 |
| Turning with Antony & the Johnsons | 1 | 1 | 9 | 0 | 05/01/2026 |
| No Look Pass | 3 | 2 | 711 | 11 | 12/07/2026 |
| Bittersweet Joke | 1 | 0 | 0 | 0 | 05/01/2022 |
| Blush of Fruit | 9 | 9 | 510 | 8 | 14/09/2026 |
| Burma Soldier | 7 | 7 | 4166 | 69 | 03/08/2026 |
| Buzkashi | 3 | 3 | 1549 | 25 | 06/08/2026 |
| Call me Kuchu | 2 | 2 | 5231 | 87 | 26/07/2026 |
| Char… the No Man’s Island | 27 | 27 | 3092 | 51 | 18/09/2026 |
| China Heavyweight | 1 | 1 | 0 | 0 | 25/03/2026 |
| Fallen City | 11 | 11 | 746 | 12 | 25/08/2026 |
| High Tech, Low Life | 1 | 0 | 0 | 0 | 09/08/2021 |
| In Bed with the Arab Spring | 17 | 17 | 620 | 10 | 25/06/2026 |
| Iron Crows | 20 | 20 | 335 | 5 | 17/09/2026 |
| Kalash, The Last Infidels of Pakistan | 16 | 16 | 559 | 9 | 09/09/2026 |
| Light Fly, Fly High | 1 | 1 | 8 | 0 | 22/01/2026 |
| Millions Can Walk | 2 | 2 | 6 | 0 | 02/12/2025 |
| My Thai Bride | 32 | 32 | 901 | 15 | 21/07/2026 |
| Nowhere to Call Home: A Tibetan in Beijing | 3 | 3 | 23 | 0 | 21/03/2026 |
| Planet of Snail | 2 | 2 | 37883 | 631 | 02/11/2025 |
| Powerless | 18 | 18 | 219 | 3 | 28/08/2026 |
| Scarlet Road. A Sex Worker’s Journey | 46 | 45 | 930 | 15 | 21/09/2026 |
| Sea of Butterfly | 7 | 7 | 3266 | 54 | 21/08/2026 |
| State of Play | 3 | 3 | 3 | 0 | 02/09/2026 |
| The Ballad of Genesis and Lady Jaye | 19 | 19 | 786 | 13 | 08/09/2026 |
| The Sun Behind the Clouds. Tibet’s Struggle for Freedom | 1 | 1 | 8 | 0 | 27/09/2025 |
| The Vanishing Spring Light | 3 | 3 | 47 | 0 | 23/08/2026 |
| Where is my Son? | 3 | 3 | 19 | 0 | 09/08/2026 |
| Long Distance Love | 4 | 4 | 11 | 0 | 09/06/2026 |
| Red Forest Hotel | 7 | 7 | 62 | 1 | 19/08/2026 |
| Boyamba/Belgique | 4 | 4 | 15 | 0 | 12/09/2026 |
| Cat Dancers | 18 | 18 | 1046 | 17 | 03/09/2026 |
| Coach Zoran and His African Tigers | 15 | 15 | 179 | 2 | 29/07/2026 |
| Darwin. No services ahead | 7 | 7 | 52 | 0 | 20/09/2026 |
| Despite the Gods | 2 | 2 | 2 | 0 | 23/12/2025 |
| Dreamland | 4 | 4 | 22 | 0 | 17/09/2026 |
| Dust. The great Asbestos Trial | 7 | 7 | 221 | 3 | 13/08/2026 |
| Empire of Dust | 129 | 129 | 76891 | 1281 | 19/09/2026 |
| Fortunate Son | 4 | 4 | 35 | 0 | 20/09/2026 |
| Health Factory | 2 | 2 | 5 | 0 | 03/01/2026 |
| Hugo Pratt in Africa | 26 | 25 | 1936 | 32 | 12/09/2026 |
| Israel LTD | 19 | 19 | 571 | 9 | 13/08/2026 |
| Kapitalism – Our Secret Recipe | 6 | 6 | 292 | 4 | 21/07/2026 |
| Karla’s Arrival | 3 | 3 | 34 | 0 | 04/06/2026 |
| Last Supper for Malthus | 1 | 0 | 0 | 0 | 05/12/2020 |
| Life Sentences | 20 | 20 | 1522 | 25 | 21/09/2026 |
| Mad as Hell: Peter Finch | 14 | 14 | 1000 | 16 | 14/09/2026 |
| Monica & David | 2 | 2 | 10289 | 171 | 16/10/2025 |
| My Barefoot Friend | 8 | 8 | 540 | 9 | 19/09/2026 |
| My Country, My Country | 5 | 5 | 4 | 0 | 01/06/2026 |
| My Toxic Baby | 28 | 28 | 3120 | 52 | 18/09/2026 |
| Numb | 10 | 10 | 3412 | 56 | 15/06/2026 |
| Open Heart | 19 | 19 | 451 | 7 | 17/09/2026 |
| Poisoned | 3 | 3 | 21 | 0 | 19/08/2026 |
| Russian Libertine | 7 | 7 | 48 | 0 | 01/08/2026 |
| Scientology. The Truth About A Lie | 1 | 1 | 2 | 0 | 19/09/2025 |
| Semper Fi: Always Faithful | 2 | 1 | 30 | 0 | 17/04/2026 |
| Side by Side: The Science, Art, and Impact of Digital Cinema | 1 | 1 | 0 | 0 | 20/04/2026 |
| The Al-Mahdi Scouts | 18 | 18 | 5376 | 89 | 18/09/2026 |
| The Electric Mind | 2 | 1 | 4 | 0 | 28/01/2026 |
| The Lifeguard | 3 | 3 | 25 | 0 | 31/07/2026 |
| The Man who made Angels Fly | 5 | 5 | 64 | 1 | 23/08/2026 |
| The Optimists | 4 | 4 | 14 | 0 | 13/09/2026 |
| The Woodmans | 3 | 3 | 10 | 0 | 10/09/2026 |
| Which Way Home | 62 | 62 | 1842 | 30 | 10/09/2026 |
| Vienna’s Lost Daughters | 2 | 2 | 35 | 0 | 04/09/2026 |
| Women’s Lust | 13 | 13 | 386 | 6 | 25/08/2026 |
| Ukraine Is Not a Brothel | 25 | 25 | 1187 | 19 | 14/08/2026 |
| The Women Pioneers | 47 | 46 | 2131 | 35 | 17/09/2026 |
| Liebe Perla | 67 | 67 | 140053 | 2334 | 19/09/2026 |
| The Look of Silence | 7 | 7 | 85 | 1 | 19/09/2026 |
| Cathedrals of Culture | 49 | 49 | 11597 | 193 | 15/09/2026 |
| The 50 Year Argument | 119 | 119 | 4793 | 79 | 18/09/2026 |
| No Fire Zone | 711 | 711 | 57699 | 961 | 21/09/2026 |
| The Judge | 39 | 39 | 1434 | 23 | 12/09/2026 |
| Before the Last Curtain Falls | 19 | 19 | 377 | 6 | 18/09/2026 |
| Brakeless | 6 | 6 | 58 | 0 | 11/09/2026 |
| Children of the State | 2 | 2 | 0 | 0 | 05/09/2026 |
| Jewish Studies | 1 | 0 | 0 | 0 | 10/08/2021 |
| A Promise to the Dead | 1 | 0 | 0 | 0 | 27/12/2021 |
| War Photographer | 1 | 0 | 0 | 0 | 27/12/2021 |
| Music From the Inside Out (FT) | 1 | 0 | 0 | 0 | 03/11/2021 |
| Dead Sea Living | 1 | 0 | 0 | 0 | 31/12/2021 |
| Aftermath: the Remnants of War | 2 | 0 | 0 | 0 | 28/07/2021 |
| Life Is Sacred | 9 | 9 | 23 | 0 | 25/06/2026 |
| Holy Fire | 8 | 7 | 49 | 0 | 20/09/2026 |
| Like the Others | 2 | 2 | 5 | 0 | 14/09/2026 |
| Land Grabbing | 8 | 7 | 131 | 2 | 20/09/2026 |
| Kick Out Your Boss (AUT) | 1 | 0 | 0 | 0 | 12/04/2020 |
| Wastecooking | 8 | 8 | 646076 | 10767 | 30/08/2026 |
| Falciani’s Tax Bomb | 5 | 5 | 58 | 0 | 16/06/2026 |
| The Ceremony | 106 | 106 | 5662 | 94 | 21/09/2026 |
| Naked Opera | 1 | 0 | 0 | 0 | 25/08/2021 |
| War of Lies | 9 | 9 | 43 | 0 | 27/07/2026 |
| A Collection of Short Films by Joshua Oppenheimer | 105 | 105 | 9266 | 154 | 21/09/2026 |
| Tomorrow We Disappear | 3 | 3 | 509 | 8 | 30/01/2026 |
| Awake: The Life of Yogananda | 44 | 44 | 2306 | 38 | 16/08/2026 |
| American Promise | 20 | 20 | 11808 | 196 | 21/09/2026 |
| Connected | 2 | 2 | 21 | 0 | 08/02/2026 |
| Crime After Crime | 3 | 3 | 10 | 0 | 25/02/2026 |
| The House on August street | 24 | 24 | 438 | 7 | 29/08/2026 |
| How to Survive a Plague | 51 | 51 | 1049 | 17 | 18/09/2026 |
| The Internet’s Own Boy | 3 | 3 | 399 | 6 | 29/07/2026 |
| Life 2.0 | 22 | 22 | 60102 | 1001 | 21/09/2026 |
| Particle Fever | 25 | 25 | 1882 | 31 | 17/09/2026 |
| Pray the Devil Back to Hell | 72 | 72 | 37499 | 624 | 20/09/2026 |
| Surviving Hitler: A Love Story | 12 | 12 | 136 | 2 | 29/07/2026 |
| Terms and Conditions May Apply | 17 | 17 | 189 | 3 | 19/09/2026 |
| The World Before Her | 20 | 20 | 240 | 4 | 15/09/2026 |
| We Are Legion | 4 | 4 | 15 | 0 | 21/09/2026 |
| We’re Not Broke | 2 | 2 | 50 | 0 | 05/06/2026 |
| Chasing Ice | 187 | 187 | 8130 | 135 | 06/09/2026 |
| A Place At The Table | 249 | 249 | 12266 | 204 | 18/09/2026 |
| Promises | 103 | 103 | 518637 | 8643 | 20/09/2026 |
| Budrus | 3 | 3 | 56 | 0 | 17/06/2026 |
| The Invisible War | 22 | 22 | 34433 | 573 | 08/09/2026 |
| Girl Rising | 16 | 16 | 428 | 7 | 04/09/2026 |
| The Hunting Ground | 74 | 74 | 33277 | 554 | 31/07/2026 |
| Escape Fire | 96 | 96 | 3514794 | 58579 | 20/09/2026 |
| The Great Invisible | 6 | 6 | 45 | 0 | 23/08/2026 |
| The Human Face of Big Data | 174 | 174 | 9353 | 155 | 21/09/2026 |
| Inequality For All | 51 | 51 | 15030 | 250 | 21/09/2026 |
| Louder than a Bomb | 26 | 26 | 154 | 2 | 17/09/2026 |
| The Crash Reel | 20 | 20 | 165588 | 2759 | 02/09/2026 |
| La Source | 11 | 11 | 40 | 0 | 21/07/2026 |
| Family Affair | 1 | 1 | 3 | 0 | 04/03/2026 |
| One Day on Earth | 2 | 2 | 29 | 0 | 29/07/2026 |
| One Lucky Elephant | 8 | 8 | 86 | 1 | 02/06/2026 |
| Most Valuable Players | 5 | 5 | 65 | 1 | 18/09/2026 |
| Cinema mon amour | 13 | 13 | 4798 | 79 | 02/09/2026 |
| Die Before Blossom | 3 | 3 | 32 | 0 | 17/06/2026 |
| Good Things Await | 8 | 8 | 179 | 2 | 31/07/2026 |
| I Am Here | 5 | 4 | 37 | 0 | 14/06/2026 |
| I Am Kuba | 3 | 3 | 351 | 5 | 17/09/2026 |
| In God’s Hand | 5 | 5 | 484 | 8 | 19/08/2026 |
| Last Harvest | 18 | 18 | 1846 | 30 | 08/09/2026 |
| Little People Big Dreams | 10 | 10 | 48 | 0 | 11/09/2026 |
| Love Marriage in Kabul | 1 | 0 | 0 | 0 | 01/06/2021 |
| My Love, Don’t Cross that River | 29 | 29 | 1992 | 33 | 14/07/2026 |
| Placebo | 14 | 14 | 49139 | 818 | 06/09/2026 |
| Reach for the Sky | 55 | 55 | 291 | 4 | 17/09/2026 |
| Shock Room | 37 | 37 | 2204 | 36 | 13/08/2026 |
| South to North | 4 | 4 | 132 | 2 | 14/08/2026 |
| The Shelter | 5 | 5 | 95 | 1 | 03/09/2026 |
| The Storm Makers | 3 | 3 | 0 | 0 | 07/06/2026 |
| Tea Time | 2 | 2 | 11 | 0 | 06/10/2025 |
| The Armor of Light | 2 | 2 | 39 | 0 | 17/09/2026 |
| Poverty, Inc. | 61 | 61 | 5839 | 97 | 18/09/2026 |
| (Dis)Honesty – The Truth about Lies | 104 | 104 | 303869 | 5064 | 20/09/2026 |
| 3 1/2 Minutes, Ten Bullets | 19 | 19 | 3378 | 56 | 20/09/2026 |
| Food Chains | 26 | 26 | 12046 | 200 | 15/09/2026 |
| CODE: Debugging the Gender Gap | 87 | 87 | 2300 | 38 | 31/08/2026 |
| Cartel Land | 8 | 8 | 83 | 1 | 19/08/2026 |
| Drone | 19 | 17 | 222 | 3 | 16/09/2026 |
| Going Clear: Scientology and the Prison of Belief | 4 | 4 | 44 | 0 | 17/09/2026 |
| #chicagoGirl | 15 | 15 | 460 | 7 | 12/09/2026 |
| Trapped | 7 | 6 | 32 | 0 | 18/09/2026 |
| Night Will Fall | 15 | 15 | 4750 | 79 | 14/08/2026 |
| CERN | 3 | 3 | 53 | 0 | 27/02/2026 |
| Yalom’s Cure | 2 | 2 | 13 | 0 | 06/01/2026 |
| Master of the Universe | 2 | 1 | 1 | 0 | 09/10/2025 |
| Art and Craft | 1 | 1 | 3 | 0 | 15/11/2025 |
| The New Rijksmuseum | 2 | 2 | 55 | 0 | 21/08/2026 |
| Microtopia | 1 | 0 | 0 | 0 | 20/03/2021 |
| Do I Sound Gay? | 2 | 2 | 12 | 0 | 11/01/2026 |
| Dali’s Last Masterpiece | 18 | 18 | 2061 | 34 | 17/09/2026 |
| Future Baby | 2 | 2 | 6 | 0 | 23/03/2026 |
| 10 Billion – What’s On Your Plate? | 12 | 12 | 163 | 2 | 18/09/2026 |
| WALLS | 35 | 35 | 1212 | 20 | 17/09/2026 |
| BOI – Song Of A Wanderer | 1 | 0 | 0 | 0 | 10/11/2020 |
| Thank You For Playing | 77 | 77 | 10649 | 177 | 13/08/2026 |
| Half the Sky | 9 | 9 | 204 | 3 | 20/09/2026 |
| Do Not Resist | 13 | 13 | 173 | 2 | 06/08/2026 |
| A Slum Symphony | 1 | 0 | 0 | 0 | 08/04/2020 |
| Life, Animated | 6 | 6 | 68 | 1 | 21/08/2026 |
| The Big Picture: Rethinking Dyslexia | 11 | 11 | 794 | 13 | 14/09/2026 |
| Sold | 7 | 6 | 179 | 2 | 17/07/2026 |
| Time to Choose | 13 | 13 | 124 | 2 | 17/09/2026 |
| Toxic Hot Seat | 4 | 4 | 11 | 0 | 14/09/2026 |
| Under the Gun | 7 | 7 | 33 | 0 | 17/09/2026 |
| Olympic Pride, American Prejudice | 7 | 7 | 272 | 4 | 29/08/2026 |
| National Bird | 5 | 5 | 5312 | 88 | 18/09/2026 |
| Tempestad | 17 | 17 | 7895 | 131 | 16/01/2026 |
| This Changes Everything | 39 | 39 | 1647 | 27 | 18/09/2026 |
| A Small Act | 14 | 14 | 211 | 3 | 19/09/2026 |
| A Brave Heart | 5 | 4 | 60 | 1 | 09/08/2026 |
| E-TEAM | 5 | 5 | 78 | 1 | 03/08/2026 |
| Newtown | 8 | 8 | 40 | 0 | 30/04/2026 |
| Sundance Film Festival | 1 | 0 | 0 | 0 | 18/11/2021 |
| The Music of Strangers | 8 | 8 | 215 | 3 | 10/09/2026 |
| The C Word | 9 | 9 | 113 | 1 | 18/04/2026 |
| Virunga | 12 | 11 | 169 | 2 | 14/08/2026 |
| Winnie | 37 | 37 | 464 | 7 | 16/09/2026 |
| World Class Kids | 4 | 4 | 718 | 11 | 09/08/2026 |
| Sonic Sea | 22 | 22 | 3707 | 61 | 23/08/2026 |
| The Freedom To Marry | 9 | 9 | 639 | 10 | 26/05/2026 |
| The Mexican Suitcase | 2 | 2 | 10 | 0 | 01/06/2026 |
| A Trip to the Other Planet | 10 | 10 | 40 | 0 | 19/03/2026 |
| Café Nagler | 10 | 10 | 46 | 0 | 20/09/2026 |
| Death and the Maiden | 4 | 4 | 44 | 0 | 16/06/2026 |
| Operation Wedding | 1 | 1 | 90 | 1 | 20/05/2026 |
| Torn | 23 | 23 | 265 | 4 | 15/09/2026 |
| Vita Activa: The Spirit of Hannah Arendt | 4 | 4 | 164 | 2 | 18/01/2026 |
| Dimona Twist | 13 | 13 | 93 | 1 | 17/09/2026 |
| Family Matters (Girsa Deyankuta) | 8 | 8 | 296 | 4 | 05/09/2026 |
| Into the North | 2 | 2 | 6 | 0 | 26/08/2026 |
| Dinosaur 13 | 1 | 0 | 0 | 0 | 20/03/2021 |
| Happy Purim | 5 | 5 | 166 | 2 | 19/09/2026 |
| Supermensch: The Legend of Shep Gordon | 1 | 0 | 0 | 0 | 29/11/2019 |
| Hotline | 43 | 43 | 163 | 2 | 06/07/2026 |
| House Call – Vika | 3 | 3 | 36 | 0 | 03/08/2026 |
| Unseen Enemy | 22 | 22 | 3255 | 54 | 19/09/2026 |
| Romeo Is Bleeding | 10 | 10 | 131 | 2 | 19/06/2026 |
| Tutti A Casa – Power to the People? | 6 | 6 | 40 | 0 | 17/09/2026 |
| Guardians of The Earth | 4 | 4 | 14 | 0 | 14/09/2026 |
| An Inconvenient Sequel | 10 | 10 | 234 | 3 | 16/09/2026 |
| Good Garbage | 2 | 2 | 110 | 1 | 31/07/2026 |
| Shipwrecked America | 2 | 2 | 102 | 1 | 04/06/2026 |
| Burning Out | 19 | 19 | 582 | 9 | 11/09/2026 |
| Straight/Curve: Redefining Body Image | 11 | 11 | 57 | 0 | 17/09/2026 |
| Not Alone | 18 | 18 | 469 | 7 | 17/09/2026 |
| the bomb | 2 | 2 | 13 | 0 | 07/08/2026 |
| State 194 | 2 | 2 | 97 | 1 | 21/02/2026 |
| What Lies Upstream | 6 | 6 | 71 | 1 | 10/06/2026 |
| Return of a President – After the Coup in Madagascar | 24 | 24 | 6997 | 116 | 07/08/2026 |
| Race to Nowhere | 39 | 39 | 5703 | 95 | 19/09/2026 |
| Happening | 8 | 7 | 223 | 3 | 26/08/2026 |
| The Islands and the Whales | 7 | 7 | 57 | 0 | 25/07/2026 |
| DOLORES | 81 | 81 | 5183 | 86 | 29/07/2026 |
| It’s Not Yet Dark | 2 | 2 | 2600 | 43 | 15/09/2026 |
| Free Lunch Society | 1 | 1 | 0 | 0 | 07/01/2026 |
| A German Life | 39 | 39 | 782 | 13 | 16/09/2026 |
| Human Flow | 59 | 59 | 4542 | 75 | 10/09/2026 |
| Silas | 5 | 5 | 2200 | 36 | 17/08/2026 |
| RBG | 31 | 31 | 4533 | 75 | 10/07/2026 |
| That Which I Love Destroys Me | 4 | 4 | 18 | 0 | 17/09/2026 |
| aKasha | 53 | 53 | 7154 | 119 | 04/09/2026 |
| High Fantasy | 18 | 18 | 217 | 3 | 19/09/2026 |
| Stories of Our Lives | 103 | 103 | 5368 | 89 | 20/09/2026 |
| Visa/Vie | 8 | 8 | 66 | 1 | 17/09/2026 |
| Proteus | 5 | 5 | 130 | 2 | 13/06/2026 |
| Beats of the Antonov | 51 | 51 | 6680 | 111 | 20/09/2026 |
| Congo in 4 Acts | 5 | 5 | 91 | 1 | 22/08/2026 |
| State of Mind | 2 | 2 | 20 | 0 | 16/06/2026 |
| Behind the Rainbow | 6 | 6 | 1101 | 18 | 11/09/2026 |
| Gurrumul | 17 | 17 | 661 | 11 | 18/08/2026 |
| The Cleaners | 56 | 56 | 601 | 10 | 12/09/2026 |
| The Distant Barking of Dogs | 27 | 27 | 1015 | 16 | 19/09/2026 |
| Isis, Tomorrow. The Lost Souls of Mosul | 13 | 13 | 224 | 3 | 19/09/2026 |
| In My Room | 9 | 9 | 15925 | 265 | 19/09/2026 |
| Yolki Palki | 6 | 6 | 58 | 0 | 21/08/2026 |
| On Her Shoulders | 13 | 13 | 73 | 1 | 17/09/2026 |
| America to Me | 252 | 252 | 7293008 | 121550 | 18/09/2026 |
| Wall | 15 | 15 | 4336 | 72 | 19/09/2026 |
| Broken Places | 163 | 163 | 5841331 | 97355 | 16/09/2026 |
| Do You Trust This Computer? | 15 | 15 | 4701 | 78 | 20/09/2026 |
| Girl Rising 5th Anniversary Edition | 18 | 18 | 116 | 1 | 10/06/2026 |
| Death by a Thousand Cuts | 6 | 6 | 97 | 1 | 16/05/2026 |
| Wadi Grand Canyon | 3 | 3 | 7 | 0 | 13/08/2026 |
| Wadi, Ten Years Later | 5 | 5 | 474 | 7 | 28/05/2026 |
| Field Diary (Yoman sade) | 18 | 18 | 747 | 12 | 17/09/2026 |
| News from Home / News from House | 4 | 4 | 167 | 2 | 20/09/2026 |
| Letter to a Friend in Gaza | 10 | 10 | 39 | 0 | 28/07/2026 |
| House (Bayit) | 7 | 7 | 63 | 1 | 23/08/2026 |
| The Price of Free | 5 | 5 | 69 | 1 | 17/09/2026 |
| Pineapple (Ananas) | 7 | 7 | 46 | 0 | 19/09/2026 |
| Oleg and the War | 3 | 3 | 18 | 0 | 18/09/2026 |
| The First Patient | 58 | 58 | 3595 | 59 | 20/09/2026 |
| Roll Red Roll | 31 | 31 | 312 | 5 | 20/09/2026 |
| Foster | 17 | 17 | 266 | 4 | 21/09/2026 |
| Running With Beto | 5 | 5 | 6114 | 101 | 19/09/2026 |
| King Bibi | 10 | 10 | 22 | 0 | 17/09/2026 |
| Becoming Nobody | 2 | 2 | 48 | 0 | 04/06/2026 |
| Mamacita | 9 | 9 | 293 | 4 | 18/09/2026 |
| Bauhaus Spirit | 1 | 1 | 0 | 0 | 08/09/2026 |
| More Human Than Human | 1 | 1 | 3 | 0 | 04/09/2026 |
| Island of the Hungry Ghosts | 6 | 6 | 408 | 6 | 29/08/2026 |
| Over the Limit | 7 | 7 | 680 | 11 | 18/05/2026 |
| Of Sheep and Men | 1 | 1 | 0 | 0 | 21/10/2025 |
| Raghu Rai – An Unframed Portrait | 27 | 27 | 613 | 10 | 17/09/2026 |
| The Art of Museums (series) | 14 | 14 | 487 | 8 | 10/09/2026 |
| Kids on the Silk Road (series) | 29 | 28 | 661 | 11 | 20/09/2026 |
| How to Make a Book with Steidl | 2 | 2 | 3 | 0 | 21/09/2026 |
| The World According to Sesame Street | 15 | 15 | 1445 | 24 | 14/09/2026 |
| Supa Modo | 1 | 1 | 14 | 0 | 18/05/2026 |
| Architecture Must Blaze | 2 | 2 | 12 | 0 | 10/06/2026 |
| The Border Fence | 2 | 2 | 7 | 0 | 19/06/2026 |
| The Prosecutors | 23 | 23 | 8539 | 142 | 02/09/2026 |
| Good Neighbours (Goede Buren) | 4 | 4 | 30 | 0 | 13/06/2026 |
| The Arctic Camels | 6 | 6 | 335 | 5 | 30/08/2026 |
| Human Nature | 170 | 170 | 5085613 | 84760 | 18/09/2026 |
| Midnight Family | 1 | 1 | 0 | 0 | 14/09/2026 |
| The Disappearance Of My Mother | 1 | 1 | 0 | 0 | 25/09/2025 |
| Where We Belong | 5 | 5 | 46 | 0 | 03/09/2026 |
| School Of Seduction | 25 | 25 | 464 | 7 | 17/09/2026 |
| What She Said: The Art Of Pauline Kael | 1 | 1 | 2 | 0 | 02/03/2026 |
| Earth | 4 | 4 | 32 | 0 | 28/07/2026 |
| Most Likely to Succeed | 9 | 9 | 337 | 5 | 19/09/2026 |
| Resilience | 553 | 553 | 1805342 | 30089 | 21/09/2026 |
| Paper Tigers | 139 | 139 | 2303698 | 38394 | 18/09/2026 |
| Bedlam | 48 | 48 | 74678 | 1244 | 17/09/2026 |
| BELLINGCAT: Truth in a Post Truth World | 21 | 21 | 14432 | 240 | 21/09/2026 |
| Chasing Yehoshua | 3 | 3 | 49 | 0 | 17/09/2026 |
| Reconstructing Utøya | 44 | 44 | 1007 | 16 | 20/09/2026 |
| Down the Deep, Dark Web | 18 | 18 | 2265 | 37 | 18/09/2026 |
| 99% Occupy Wall Street Collaborative Film | 5 | 5 | 113 | 1 | 16/09/2026 |
| Angels in the Dust | 1 | 1 | 14 | 0 | 03/12/2025 |
| Chicago 10 | 7 | 7 | 1571 | 26 | 19/09/2026 |
